![]() |
Anchor
Paper Company |
|
Office:
651-298--1311 |
| Coin Envelopes | Glassine Bags | |
| Pres-N-Seal and Zip Lip Bags | ||
| Tin Tie Bags | Portable Heat Sealer | |
| Foil Lined Preservation Pouches | ||
| Forms |

These kraft envelopes are ideal for seeds and any other small items you may have.
| Item Number | Size | Basis | Box Qty | Ctn Qty |
| EN94664 (#1) | 2 1/4" x 3 1/2" | 20 | 500 | 10M |
| EN94748 (#3) | 2 1/2" x 4 1/4" | 20 | 500 | 10M |
| EN94995 (#5.5) | 3 1/8" x 5 1/2" | 20 | 500 | 5M |
| EN95125 (#7) | 3 1/2" x 6 1/2" | 28 | 500 | 5M |

| Item Number | Size | Ctn Qty | Ctn Weight | Item Number | Size | Ctn Qty | Ctn Weight |
| 101 | 2" x 3.5" | 36M | 46 LBS | 114 | 4" x 2.75" x 11" | 1M | 9 LBS |
| 102 | 2.5" x 1.25" x 6.25" | 16M | 59 LBS | 115 | 3.75" x 6.25" | 16M | 55 LBS |
| 104 | 3" x 1.75" x 6.75" | 12M | 59 LBS | 116 | 4.5" x 3.25" x 9.75" | 1M | 10 LBS |
| 105 | 2.75" x 4.25" | 20M | 40 LBS | 117 | 4.75" x 6.75" | 12M | 59 LBS |
| 106 | 3.5" x 1.5" x 7.75" | 8M | 47 LBS | 118 | 5" x 3.25" x 11" | 1M | 13 LBS |
| 107 | 2.75" x 5" | 20M | 44 LBS | 119 | 5.5" x 5.75" | 12M | 53 LBS |
| 108 | 3.5" x 2.25" x 7.75" | 8M | 54 LBS | 120 | 5.5" x 3.25" x 12" | 1M | 14 LBS |
| 109 | 3" x 5.5" | 20M | 52 LBS | 121 | 5.75" x 7.75" | 8M | 50 LBS |
| 110 | 3.5" x 2.25" x 9" | 6M | 46 LBS | 122 | 6" x 3.5" x 13" | 1M | 15 LBS |
| 111 | 3.25" x 4.75" | 20M | 50 LBS | 123 | 6.75" x 9" | 6M | 54 LBS |
| 112 | 4" x 2.75" x 9" | 6M | 53 LBS | 125 | 10" x 11" | 1M | 16 LBS |
| 113 | 3.75" x 5" | 20M | 60 LBS | 127 | 11.5" x 12" | 1M | 20 LBS |
Pres-N-Seal and Zip Lip recloseable polyethylene bags are lightweight and economical to use. Unique multiple-use zipper allows repeated closures. Available in 2 mil. and 4 mil.
| Item Number | Size | Ctn Qty | Item Number | Size | Ctn Qty | |
| IKCL0202 | 2" x 2" | 1M | IKCL0609 | 6" x 9" | 1M | |
| IKCL0203 | 2" x 3" | 1M | IKCL0808 | 8" x 8" | 1M | |
| IKCL0304 | 3" x 4" | 1M | IKCL0810 | 8" x 10" | 1M | |
| IKCL0305 | 3" x 5" | 1M | IKCL0912 | 9" x 12" | 1M | |
| IKCL0404 | 4" x 4" | 1M | IKCL1010 | 10" x 10" | 1M | |
| IKCL0406 | 4" x 6" | 1M | IKCL1012 | 10" x 12" | 1M | |
| IKCL0407 | 4" x 7" | 1M | IKCL1013 | 10" x 13" | 1M | |
| IKCL0508 | 5" x 8" | 1M | IKCL1212 | 12" x 12" | 1M | |
| IKCL0606 | 6" x 6" | 1M | IKCL1215 | 12" x 15" | 1M | |
| IKCL0608 | 6" x 8" | 1M | IKCL1315 | 13" x 15" | 1M |
| Item Number | Size | Ctn Qty | Item Number | Size | Ctn Qty | |
| IKCL0203W | 2" x 3" | 1M | IKCL0508W | 5" x 8" | 1M | |
| IKCL0305W | 3" x 5" | 1M | IKCL0609W | 6" x 9" | 1M | |
| IKCL0406W | 4" x 6" | 1M |
Stock Sizes
| Item Number | Size | Ctn Qty | Item Number | Size | Ctn Qty | |
| IKCLZ02034 | 2.5" x 3" | 1M | IKCLZ0808 | 8" x 8" | 1M | |
| IKCLZ0304 | 3" x 4" | 1M | IKCLZ0810 | 8" x 10" | 1M | |
| IKCLZ0305 | 3" x 5" | 1M | IKCLZ0912 | 9" x 12" | 500 | |
| IKCLZ0404 | 4" x 4" | 1M | IKCLZ1012 | 10" x 12" | 500 | |
| IKCLZ0406 | 4" x 6" | 1M | IKCLZ1212 | 12" x 12" | 500 | |
| IKCLZ0508 | 5" x 8" | 1M | IKCLZ1215 | 12" x 15" | 500 | |
| IKCLZ0606 | 6" x 6" | 1M | IKCLZ1318 | 13" x 18" | 500 | |
| IKCLZ0608 | 6" x 8" | 1M |

NOTE: The shade of natural kraft will vary.
Available Sizes
| Item Number | Size | Dimensions | Case Pack | Weight | Case Cube |
| 1750 | 1/2# | 3.375" x 2.5" x 7.75" | 1M | 15 LBS | 1.0 |
| 1751 | L1# | 3.375" x 2.5" x 9.375" | 1M | 18 LBS | 1.2 |
| 1752 | 1# | 4.25" x 2.5" x 9.75" | 1M | 22 LBS | 1.3 |
| 1753 | XL1# | 3.375" x 2.5" x 10.75" | 1M | 21 LBS | 1.4 |
| 1754 | 2# | 4.75" x 3" x 11.5" | 1M | 29 LBS | 2.1 |
| 1755 | 5# | 6.5" x 4" x 15.75" | 500 | 30 LBS | 2.1 |

All pouches available in up to 4 color flexographic printing and custom sizes. Special material laminations available on request. NOTE: All pouches heat sealable
| White Pouch | Film/Foil Pouch |
| 30 LB. CIS PAPER | 48 GAUGE POLYESTER |
| 7 LB. LDPE | 144# LDPE |
| .0003 FOIL | .0003 FOIL |
| .0015 LLDPE | 10 LB. LDPE |
| .002 LLDPE |

Operates by hand or foot pedal.
BARRIER model with two heated 9/16" wide flat jaws for military specification Barrier materials.