![]() |
Anchor
Paper Company |
|
Office:
651-298--1311 |
Die Cut, 100 Sheets Per Box - Permanent Adhesive
| Item Number | Label Size | Labels/Box | Sheet Layout | Labels/Sheet |
| LBSS52-P | .375" x 1.25" | 15200 | 19" x 8" | 152 |
| LBSS57-P | .5" x 1.75" | 9000 | 15" x 6" | 90 |
| LBSS58-P | 2" x 1" | 4000 | 4" x 10" | 40 |
| LBSS59-P | 1.5" x 1" | 5000 | 5" x 10" | 50 |
| LBSS60-P | 2" x 1.5" | 2400 | 4" x 6" | 24 |
| LBSS62-P | 2.75" x 1" | 3000 | 3" x 10" | 30 |
| LBSS63-P | 1" x 3" | 2000 | 2" x 10" | 20 |
| LBSS65-P | 1.75" x 1.25" | 3200 | 4" x 8" | 32 |
| LBSS68-P | 2.75" x 1.5" | 1800 | 3" x 6" | 18 |
| LBSS69-P | 1.5" x 3" | 1400 | 2" x 7" | 14 |
| LBSS70-P | 3" x 2" | 1000 | 2" x 5" | 10 |
| LBSS71-P | 4" x 2" | 1000 | 2" x 5" | 10 |
| LBSS72-P | 4" x 2.5" | 800 | 2" x 4" | 8 |
| LBSS73-P | 1.25" x 4" | 1600 | 2" x 8" | 16 |
| LBSS77-P | 4.1875" x 3.25" | 600 | 2" x 3" | 6 |
| LBSS96-P | 3" x 5" | 600 | 3" x 2" | 6 |
| LB515-P | .75" x 1.375" | 4800 | 4" x 12" | 48 |
Xerographic Sheets - Butt Cut - Permanent Adhesive
| Item Number | Label Size | Labels/Box | Sheet Layout | Labels/Sheet |
| LBX8000-4 | 1" x 2.83" | 16500 | 8.5" x 11" | 33 |
| LBX8000 | 1" x 2.83" | 3300 | 8.5" x 11" | 33 |
| LBX8250 | 2" x 4.25" | 1000 | 8.5" x 11" | 10 |
| LBX8520 | 8.5" x 11" | 100 | 8.5" x 11" | 1 |
Die Cut - Permanent Adhesive - 100 Sheets Per Box
| Item Number | Label Size | Labels/Box | Sheet Layout | Labels/Sheet |
| LBZLO-9250 | 2.625" x 1" | 3000 | 30 | |
| LBZLO-9500 | 1.5" x 4" | 1400 | 2" x 7" | 14 |
| LBZLO-9733 | 3.33" x 4" | 600 | 2" x 3" | 6 |