Anchor Paper Company
480 Broadway, St. Paul, Minnesota 55101

Office: 651-298--1311
Toll Free: 1-800-652-9755
Fax: 651-298-9705

Shipping Supplies

Tyco Plastic Stretch Films.  The stretch film that assures a products arrival at it's final destination, undamaged and intact, at the lowest possible cost, is the right film for the job. Tenneco offers the broadest line of film thicknesses and formulations - both blown and cast - to provide the best unitization alternatives for the most economical cost per pallet.

Performance Stretch Films
Conventional Handwrap Masterwrap/Loadwrapper
Stretch Film Dispenser

Home Page

Forms

Tyco Performance Stretch Films

Stretch Films for Machine Pallet Applications

Tyco T High Stretch and Excellent Load Retention
Item Number Size Description Rolls/Skid Weight/Roll
TT1-2060 20" x 8000' T 60, 60 GA., .60 Mil., 15.2 Micron 40 38.4
TT1-2070 20" x 6500' T 70, 70 GA., .70 Mil., 17.8 Micron 40 36.4
TT1-3070 30" x 6500' T 70, 70 GA., .70 Mil., 17.8 Micron 40 54.6
TT1-2075 20" x 6000' T 75, 75 GA., .75 Mil., 19.1 Micron 40 36.0
TT1-2080 20" x 6000' T 80, 80 GA., .80 Mil., 20.3 Micron 40 38.4
TT1-3080 30" x 6000' T 80, 80 GA., .80 Mil., 20.3 Micron 20 57.6
TT1-2090 20" x 5250' T 90, 90 GA., .90 Mil., 22.9 Micron 40 37.8

 

Max Tech II   One Side Cling / One Side Slip
Item Number Size Description Rolls/Skid Weight/Roll
AMP-2060 20" x 8000' MaxTech II, 60 GA., .60 Mil., 15.2 Micron 40 38.4
MP2-2070 20" x 6500' MaxTech II, 70 GA., .70 Mil., 17.8 Micron 40 36.4
MP2-2080 20" x 6000' MaxTech II, 80 GA., .80 Mil., 20.3 Micron 40 38.4
MP2-2010 20" x 4750' MaxTech II, 100 GA., 1.0 Mil., 25.4 Micron 40 38.0
MP21-3010 30" x 4750' MaxTech II, 100 GA., 1.0 Mil., 25.4 Micron 20 57.0

 

Max Tech III
Item Number Size Description Rolls/Skid Weight/Roll
MP3-3080 30" x 6000' MaxTech III, 80 GA., .80 Mil., 20.3 Micron 20 57.0

Top of Page


Tyco Conventional Handwrap

Affordable, Strong, All Purpose Handwrap

Clear Film on 3" Core
Item Number Size Description Rolls/Case Cases/Pallet Weight/Case
HWX-1215 12" x 2000' 59 GA., .59 Mil., 15 Micron 4 36 22.7
HWX-1815 18" x 2000' 59 GA., .59 Mil., 15 Micron 4 24 34.0
HWX-1217 12" x 1500' 67 GA., .67 Mil., 17 Micron 4 36 19.3
HWX-1417 14" x 1500' 67 GA., .67 Mil., 17 Micron 4 36 19.3
HWX-1817 18" x 1500' 67 GA., .67 Mil., 17 Micron 4 24 28.9
HWX-1220 12" x 1500' 79 GA., .79 Mil., 20 Micron 4 36 22.8
HWX-1420 14" x 1500' 79 GA., .79 Mil., 20 Micron 4 36 26.5
HWX-1720 16.5" x 1500' 79 GA., .79 Mil., 20 Micron 4 24 31.3
HWX-1820 18" x 1500' 79 GA., .79 Mil., 20 Micron 4 24 34.1
HWX-1223 12" x 1500' 90 GA., .90 Mil., 23 Micron 4 36 25.9
HWX-1423 14" x 1500' 90 GA., .90 Mil., 23 Micron 4 36 30.2
HWX-1823 18" x 1500' 90 GA., .90 Mil., 23 Micron 4 24 38.9

Top of Page


Tyco Masterwrap/Loadwrapper

Disposable Handwrap System

One dispenser handle packed in every case. One pair of gloves provided in every case.

Item Number Size Description Thickness Rolls/Case
QA1-0390 3" x 1000' Masterwrap/Loadwrapper 90 Gauge 18
QA1-0590 5" x 1000' Masterwrap/Loadwrapper 90 Gauge 12
QA1-0212 2" x 600' Masterwrap/Loadwrapper 120 Gauge 24
QA1-0312 3" x 600' Masterwrap/Loadwrapper 120 Gauge 18
QA1-0512 5" x 600' Masterwrap/Loadwrapper 120 Gauge 12
QH1-1580 15" x 1000' Masterwrap/Loadwrapper 80 Gauge 4
QH1-2080 20" x 1000' Masterwrap/Loadwrapper 80 Gauge 4

Top of Page


Stretch Film Dispensers

Stock Sizes

Item Number Description
I1200-300 FOR USE WITH 12" HAND FILM ON 3" CORES
I1520-300 FOR USE WITH 10" - 20" FILM ON 3" CORES

Top of Page